| Roza | Date | Sehri ends | Iftar |
|---|---|---|---|
| 1 | Mon, 8 Feb | 5:35 AM | 5:49 PM |
| 2 | Tue, 9 Feb | 5:34 AM | 5:50 PM |
| 3 | Wed, 10 Feb | 5:34 AM | 5:51 PM |
| 4 | Thu, 11 Feb | 5:33 AM | 5:51 PM |
| 5 | Fri, 12 Feb | 5:32 AM | 5:52 PM |
| 6 | Sat, 13 Feb | 5:31 AM | 5:53 PM |
| 7 | Sun, 14 Feb | 5:31 AM | 5:54 PM |
| 8 | Mon, 15 Feb | 5:30 AM | 5:55 PM |
| 9 | Tue, 16 Feb | 5:29 AM | 5:56 PM |
| 10 | Wed, 17 Feb | 5:28 AM | 5:57 PM |
| 11 | Thu, 18 Feb | 5:27 AM | 5:57 PM |
| 12 | Fri, 19 Feb | 5:26 AM | 5:58 PM |
| 13 | Sat, 20 Feb | 5:25 AM | 5:59 PM |
| 14 | Sun, 21 Feb | 5:24 AM | 6:00 PM |
| 15 | Mon, 22 Feb | 5:23 AM | 6:01 PM |
| 16 | Tue, 23 Feb | 5:22 AM | 6:02 PM |
| 17 | Wed, 24 Feb | 5:21 AM | 6:02 PM |
| 18 | Thu, 25 Feb | 5:20 AM | 6:03 PM |
| 19 | Fri, 26 Feb | 5:19 AM | 6:04 PM |
| 20 | Sat, 27 Feb | 5:18 AM | 6:05 PM |
| 21 | Sun, 28 Feb | 5:17 AM | 6:06 PM |
| 22 | Mon, 1 Mar | 5:16 AM | 6:06 PM |
| 23 | Tue, 2 Mar | 5:15 AM | 6:07 PM |
| 24 | Wed, 3 Mar | 5:13 AM | 6:08 PM |
| 25 | Thu, 4 Mar | 5:12 AM | 6:09 PM |
| 26 | Fri, 5 Mar | 5:11 AM | 6:09 PM |
| 27 | Sat, 6 Mar | 5:10 AM | 6:10 PM |
| 28 | Sun, 7 Mar | 5:09 AM | 6:11 PM |
| 29 | Mon, 8 Mar | 5:08 AM | 6:12 PM |
| 30 | Tue, 9 Mar | 5:06 AM | 6:12 PM |
Sehri ends at Fajr, Iftar at Maghrib. Dates are calculated (tabular) โ the actual start of Ramadan and each date depend on local moon sighting and may shift by a day.