| Roza | Date | Sehri ends | Iftar |
|---|---|---|---|
| 1 | Mon, 8 Feb | 5:53 AM | 6:21 PM |
| 2 | Tue, 9 Feb | 5:53 AM | 6:22 PM |
| 3 | Wed, 10 Feb | 5:52 AM | 6:23 PM |
| 4 | Thu, 11 Feb | 5:52 AM | 6:23 PM |
| 5 | Fri, 12 Feb | 5:51 AM | 6:24 PM |
| 6 | Sat, 13 Feb | 5:51 AM | 6:25 PM |
| 7 | Sun, 14 Feb | 5:50 AM | 6:25 PM |
| 8 | Mon, 15 Feb | 5:50 AM | 6:26 PM |
| 9 | Tue, 16 Feb | 5:49 AM | 6:26 PM |
| 10 | Wed, 17 Feb | 5:48 AM | 6:27 PM |
| 11 | Thu, 18 Feb | 5:48 AM | 6:28 PM |
| 12 | Fri, 19 Feb | 5:47 AM | 6:28 PM |
| 13 | Sat, 20 Feb | 5:46 AM | 6:29 PM |
| 14 | Sun, 21 Feb | 5:45 AM | 6:29 PM |
| 15 | Mon, 22 Feb | 5:45 AM | 6:30 PM |
| 16 | Tue, 23 Feb | 5:44 AM | 6:31 PM |
| 17 | Wed, 24 Feb | 5:43 AM | 6:31 PM |
| 18 | Thu, 25 Feb | 5:42 AM | 6:32 PM |
| 19 | Fri, 26 Feb | 5:42 AM | 6:32 PM |
| 20 | Sat, 27 Feb | 5:41 AM | 6:33 PM |
| 21 | Sun, 28 Feb | 5:40 AM | 6:33 PM |
| 22 | Mon, 1 Mar | 5:39 AM | 6:34 PM |
| 23 | Tue, 2 Mar | 5:38 AM | 6:34 PM |
| 24 | Wed, 3 Mar | 5:37 AM | 6:35 PM |
| 25 | Thu, 4 Mar | 5:36 AM | 6:35 PM |
| 26 | Fri, 5 Mar | 5:35 AM | 6:36 PM |
| 27 | Sat, 6 Mar | 5:35 AM | 6:36 PM |
| 28 | Sun, 7 Mar | 5:34 AM | 6:37 PM |
| 29 | Mon, 8 Mar | 5:33 AM | 6:37 PM |
| 30 | Tue, 9 Mar | 5:32 AM | 6:38 PM |
Sehri ends at Fajr, Iftar at Maghrib. Dates are calculated (tabular) โ the actual start of Ramadan and each date depend on local moon sighting and may shift by a day.