| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 5:25 AM | 6:46 AM | 12:17 PM | 4:08 PM | 5:45 PM | 7:06 PM |
| 2 Mon | 5:26 AM | 6:47 AM | 12:17 PM | 4:07 PM | 5:44 PM | 7:06 PM |
| 3 Tue | 5:26 AM | 6:48 AM | 12:17 PM | 4:06 PM | 5:44 PM | 7:05 PM |
| 4 Wed | 5:27 AM | 6:48 AM | 12:17 PM | 4:06 PM | 5:43 PM | 7:04 PM |
| 5 Thu | 5:28 AM | 6:49 AM | 12:17 PM | 4:05 PM | 5:42 PM | 7:04 PM |
| 6 Fri | 5:28 AM | 6:50 AM | 12:17 PM | 4:04 PM | 5:41 PM | 7:03 PM |
| 7 Sat | 5:29 AM | 6:51 AM | 12:17 PM | 4:04 PM | 5:41 PM | 7:02 PM |
| 8 Sun | 5:30 AM | 6:52 AM | 12:17 PM | 4:03 PM | 5:40 PM | 7:02 PM |
| 9 Mon | 5:30 AM | 6:52 AM | 12:17 PM | 4:02 PM | 5:39 PM | 7:01 PM |
| 10 Tue | 5:31 AM | 6:53 AM | 12:17 PM | 4:02 PM | 5:39 PM | 7:01 PM |
| 11 Wed | 5:32 AM | 6:54 AM | 12:17 PM | 4:01 PM | 5:38 PM | 7:00 PM |
| 12 Thu | 5:33 AM | 6:55 AM | 12:17 PM | 4:01 PM | 5:38 PM | 7:00 PM |
| 13 Fri | 5:33 AM | 6:56 AM | 12:17 PM | 4:00 PM | 5:37 PM | 6:59 PM |
| 14 Sat | 5:34 AM | 6:57 AM | 12:17 PM | 4:00 PM | 5:36 PM | 6:59 PM |
| 15 Sun | 5:35 AM | 6:57 AM | 12:18 PM | 3:59 PM | 5:36 PM | 6:59 PM |
| 16 Mon | 5:35 AM | 6:58 AM | 12:18 PM | 3:59 PM | 5:35 PM | 6:58 PM |
| 17 Tue | 5:36 AM | 6:59 AM | 12:18 PM | 3:58 PM | 5:35 PM | 6:58 PM |
| 18 Wed | 5:37 AM | 7:00 AM | 12:18 PM | 3:58 PM | 5:35 PM | 6:58 PM |
| 19 Thu | 5:37 AM | 7:01 AM | 12:18 PM | 3:57 PM | 5:34 PM | 6:57 PM |
| 20 Fri | 5:38 AM | 7:02 AM | 12:19 PM | 3:57 PM | 5:34 PM | 6:57 PM |
| 21 Sat | 5:39 AM | 7:02 AM | 12:19 PM | 3:57 PM | 5:33 PM | 6:57 PM |
| 22 Sun | 5:40 AM | 7:03 AM | 12:19 PM | 3:56 PM | 5:33 PM | 6:57 PM |
| 23 Mon | 5:40 AM | 7:04 AM | 12:19 PM | 3:56 PM | 5:33 PM | 6:57 PM |
| 24 Tue | 5:41 AM | 7:05 AM | 12:20 PM | 3:56 PM | 5:33 PM | 6:56 PM |
| 25 Wed | 5:42 AM | 7:06 AM | 12:20 PM | 3:55 PM | 5:32 PM | 6:56 PM |
| 26 Thu | 5:42 AM | 7:07 AM | 12:20 PM | 3:55 PM | 5:32 PM | 6:56 PM |
| 27 Fri | 5:43 AM | 7:07 AM | 12:21 PM | 3:55 PM | 5:32 PM | 6:56 PM |
| 28 Sat | 5:44 AM | 7:08 AM | 12:21 PM | 3:55 PM | 5:32 PM | 6:56 PM |
| 29 Sun | 5:45 AM | 7:09 AM | 12:21 PM | 3:55 PM | 5:32 PM | 6:56 PM |
| 30 Mon | 5:45 AM | 7:10 AM | 12:22 PM | 3:55 PM | 5:32 PM | 6:56 PM |
Hanafi (Karachi / UOIS) method for Quetta. Times are calculated for the city's coordinates; confirm with your local mosque.